You can view and analyze the performance of your campaigns using the dashboards on the Campaigns page.
View the performance of a single campaign
To view performance details about a completed campaign, go to the Campaigns > One-Time tab and select the campaign from the list. You can then use the list to view delivery information about each contact included in the campaign.
To view overall metrics for your campaign, click Campaign Performance to expand the section. These metrics include number of recipients, response rate, delivery rate, and failure rate.
Note: Contacts listed under the Failed tab likely could not receive the campaign message because their number was entered incorrectly. Contacts listed in the Omitted tab likely could not receive the campaign message because they have opted out or because the phone number is unmeasurable (e.g. a landline).
The table below defines the campaign metrics displayed for one-time campaigns.
Metric | Description |
Status | The status of the campaign:
|
Total Recipients | The total number of contacts selected as recipients in the campaign. |
Skipped Recipients | The number of recipients that did not receive your campaign due to cancellation or a campaign delivery cutoff time. |
Sent Count | The number of recipients to which the campaign was sent. The formula for this rate is calculated as Total Recipients - Skipped Recipients. |
Delivery % | The percentage of recipients that successfully received your campaign. |
Reply % | The percentage of recipients that replied to your campaign within 24 hours. |
Failure % | The percentage of recipients for which the message could not be delivered. |
Total Clicks | (Campaigns Pro only) If a shortened link is included in the Campaign message, this value represents the total number of times the link was clicked. |
Click Through Rate | (Campaigns Pro only) If a shortened link is included in the campaign message, this value represents the percentage of recipients who clicked the link. |
View the performance of a scheduled campaign
To view additional details about a scheduled campaign, go to the Scheduled Campaigns folder and select the campaign from the list.
The table below defines the campaign metrics displayed for scheduled campaigns.
Metric | Description |
Date Sent | The scheduled date the campaign was sent. |
Total Recipients | The total number of contacts selected as recipients in the campaign. |
Skipped Recipients | The number of recipients that did not receive your campaign due to cancellation or a campaign delivery cutoff time. |
Sent Count | The number of recipients to which the campaign was sent. The formula for this rate is calculated as Total Recipients - Skipped Recipients. |
Delivery % | The percentage of recipients that successfully received your campaign. |
Reply % | The percentage of recipients that replied to your campaign within 24 hours. |
Failure % | The percentage of recipients for which the message could not be delivered. |
Export campaign data
You can export campaign data as a CSV file for an individual campaign or for all your account’s campaigns using the options below.
Export individual campaign data
To export an individual campaign’s data to your email, select the campaign from the list on the Campaigns > One-Time tab, then click the Export Data button.
Tip: To export the data for every campaign you’ve sent, click the Campaigns folder, then click the Export Data button.